All iTank Modular Model
Indirect Cylinders
STANDARD CONNECTIONS
- A Primary Flow
- B Primary Return
- C Secondary Flow
- D Secondary Return
- E Cold Feed
- F Thermometer
- G Safety Valve
- H Altitude Gauge
- J Drain
- L Manhole
- M Thermostat x2
- P Lifting Eyes
OPTIONAL CONNECTIONS
- R Vent
- S Bursting Disc
- T Anti-Vac Valve
Other connections available on request.
Standard Cradle/Leg height 150mm

Storage Calorifiers
STANDARD CONNECTIONS
- A Primary Flow or Steam
- B Primary Return or Condensate
- C Secondary Flow
- D Secondary Return
- E Cold Feed
- F Thermometer
- G Safety Valve
- H Altitude Gauge
- J Drain
- L Manhole
- M Thermostat x2
- P Lifting Eyes
OPTIONAL CONNECTIONS
- R Vent
- S Bursting Disc
- T Anti-Vacuum Valve
- U Typical Leg for Steel Vessel
- V Leg for Copper Vessel
- W Cradles
Other connections available on request.
Standard Cradle/Leg height 150mm

Water Storage Tank
Domestic Hot Water Systems
There are occasions when a storage tank
is required without an internal heater.
A typical example is a cylinder added
to a domestic hot water service to provide
extra storage capacity.
Chiller Systems
In this application storage tank are used
to prevent rapid cycling of the chiller sets.
The tank are located between the chillers
and distribution system.

Material Tangki
- Mild Steel SS400
- Mild Steel + Epoxy
- Mild Steel + Galvanized
- Stainless Steel 304
- Stainless Steel 316
Material Insulasi Tangki
- Rock wool / Glass wool
- Poly Urethane sheet
- Poly Urethane injection
Material Insulasi Tangki
- Galvalume / Zincalume
- Aluminium
- Stainless Steel
Tekanan Kerja Tangki
- Atmosperik
- 4 bar
- 6 bar
- 10 bar
Tekanan Uji Tangki
- Atmosperik = 1 bar
- Bertekanan = 1.5 x
tekanan kerja
Portable Hot Water Tank
Technical Specifications
Model | T100-0 | T150-0 | T300-0 | T400-0 | T500-0 | Best usage for Heatpumps & Solar Heating | |||
T-300-1 | T-400-1 | T-500-1 | |||||||
Nominal Capacity | L | 100 | 150 | 300 | 400 | 500 | 300 | 400 | 500 |
Number of Coil | - | - | - | - | - | 1 | 1 | 1 | |
Heat Exchanger Area | m² | - | - | - | - | - | 1.4 | 1.4 | 1.7 |
Heat Exchanger Length | m | - | - | - | - | - | 14 | 14 | 17 |
Heat Exchanger Materials | - | - | - | - | - | Ø32X2.0 steel pipe with ceramic enamel coating | |||
Polyurethane Insulation Thickness | mm | 40 | 50 | 40 | 50 | ||||
Power Consumption (220~240V / 50Hz) | kW | 1.5 | 2.5 | 1.5 | 2.5 | ||||
Temperature Setting Range | °C | 49-82 | 49-82 | ||||||
Default Temperature | °C | 65 ±5 | 65 ±5 | ||||||
Working Pressure | kPa | 1000 | 1000 | ||||||
Test Pressure | kPa | 1700 | 1700 | ||||||
Corrosion Protection | Blue Diamond Ceramic Enamel & Magnesium Anode | Blue Diamond Ceramic Enamel & Magnesium Anode | |||||||
Water Connection | Inch | 3/4 | 3/4 | 3/4 | 1 | 1 | 3/4 | 1 | 1 |
Nett Dimension | H / Ø | 1105 / 450 | 1185 / 520 | 1520 / 620 | 1580 / 710 | 1775 / 710 | 1520 / 620 | 1580 / 710 | 1775 / 710 |
Package Dimension | P / L / T | 480/480/1200 | 480/480/1665 | 655/655/1625 | 740/740/1675 | 740/740/2015 | 655/655/1625 | 740/740/1675 | 740/740/2015 |
Weight | kg | 58 | 63 | 100 | 117 | 138 | 105 | 122 | 145 |
